
Applicant Agencies are steadily working towards accreditation.
If your agency is ready to become an applicant agency, go here for more information and the forms you need to prepare and submit. Applicant Agency status is valid for 18 months (24 months for volunteer agencies).
Below is the current list of Applicant and Candidate agencies. In addition to the agency name, you will find the agency type (career, combination, volunteer, Department of Defense (DoD), or private), population served, and the city and state/province in which they are headquartered. Learn More or Contact CPSE
There are 29 Applicant Agencies and 4 Candidate Agencies.
The following agencies have these ISO ratings
ISO | Appli- cant |
Candi- date |
1 | 5 | 1 |
2 | 11 | 1 |
3 | 4 | 0 |
4 | 2 | 0 |
5 | 0 | 0 |
Click on the column header to sort the listings.
Applicant Agencies
Program | Organization | Type | Population Served | ISO | City | State | Country |
---|---|---|---|---|---|---|---|
Applicant Agency | Mobile Fire Rescue Department | Career | 187000 | 1 | Mobile | AL | United States |
Applicant Agency | Lexington Fire Department | Career | 322200 | 1 | Lexington | KY | United States |
Applicant Agency | City of Hickory Fire Department | Career | 43490 | 1 | Hickory | NC | United States |
Applicant Agency | Las Vegas Fire & Rescue | Career | 644644 | 1 | Las Vegas | NV | United States |
Applicant Agency | Foxborough Fire & Rescue | Career | 18618 | 1 | Foxborough | MA | United States |
Applicant Agency | Bloomfield Fire Department | Combination | 530000 | 2 | Bloomfield | NJ | United States |
Applicant Agency | City of Milton Fire Rescue | Career | 41296 | 2 | Milton | GA | United States |
Applicant Agency | Golder Ranch Fire District | Career | 99238 | 2 | Tucson | AZ | United States |
Applicant Agency | Alexandria Fire Department | Career | 160000 | 2 | Alexandria | VA | United States |
Applicant Agency | Dayton Fire Department | Career | 140407 | 2 | Dayton | OH | United States |
Applicant Agency | City of Saint Charles Fire Department | Career | 71903 | 2 | Saint Charles | MO | United States |
Applicant Agency | Urbandale Fire Department | Combination | 45580 | 2 | Urbandale | IA | United States |
Applicant Agency | Peoria Fire Department | Career | 113150 | 2 | Peoria | IL | United States |
Applicant Agency | Dearborn Fire Department | Career | 110000 | 2 | Dearborn | MI | United States |
Applicant Agency | Renton Regional Fire Authority | Career | 135029 | 2 | Renton | WA | United States |
Applicant Agency | Owensboro Fire Department | Career | 60344 | 2 | Owensboro | KY | United States |
Applicant Agency | Perrysburg Fire Division | Combination | 25041 | 3 | Perrysburg | OH | United States |
Applicant Agency | Bernalillo County Fire Department | Career | 152244 | 3 | Albuquerque | NM | United States |
Applicant Agency | Meridian Fire Department | Career | 130397 | 3 | Meridian | ID | United States |
Applicant Agency | Ocean City-Wright Fire Control District | Career | 45823 | 3 | Fort Walton Beach | FL | United States |
Applicant Agency | Missoula Rural Fire District | Combination | 38500 | 4 | Missoula | MT | United States |
Applicant Agency | North Metro Fire Rescue District | Career | 120000 | 4 | Broomfield | CO | United States |
Applicant Agency | Joint Region Marianas Guam, Fire & Emergency Services | DoD | 10000 | FPO | AP | United States | |
Applicant Agency | NAS Jacksonville Fire Department | DoD | 22326 | Jacksonville | FL | United States | |
Applicant Agency | Federal Fire Department Naval Air Station Lemoore | DoD | 14121 | Lemoore | CA | United States | |
Applicant Agency | Naval Air Station Kingsville Fire and Emergency Services | DoD | 5000 | Kingsville | TX | United States | |
Applicant Agency | CNRSW Federal Fire Department -El Centro | DoD | 1600 | EL CENTRO | CA | United States | |
Applicant Agency | Commander, Fleet Activities Yokosuka | DoD | 25000 | FPO | AP | Japan | |
Applicant Agency | Niagara-on-the-Lake Fire & Emergency Services | Volunteer | 17511 | Virgil | ON | Canada |
Candidate Agencies
Program | Organization | Type | Population Served | ISO | City | State | Country |
---|---|---|---|---|---|---|---|
Candidate Agency | Albuquerque Fire Rescue | Career | 558000 | 1 | Albuquerque | NM | United States |
Candidate Agency | Kadena Fire & Emergency Services | DoD | 24000 | APO | AP | United States | |
Candidate Agency | Federal Fire Department China Lake | DoD | 8277 | China Lake | CA | United States | |
Candidate Agency | Iona McGregor Fire Protection and Rescue Services District | Career | 68294 | 2 | Fort Myers | FL | United States |