
Applicant Agencies are steadily working towards accreditation.
If your agency is ready to become an applicant agency, go here for more information and the forms you need to prepare and submit. Applicant Agency status is valid for 18 months (24 months for volunteer agencies).
Below is the current list of Applicant and Candidate agencies. In addition to the agency name, you will find the agency type (career, combination, volunteer, Department of Defense (DoD), or private), population served, and the city and state/province in which they are headquartered. Learn More or Contact CPSE
There are 21 Applicant Agencies and 13 Candidate Agencies.
The following agencies have these ISO ratings
ISO | Applicant | Candidate |
1 | 5 | 0 |
2 | 8 | 3 |
3 | 3 | 4 |
4 | 1 | 0 |
5 | 0 | 0 |
Click on the column header to sort the listings.
Applicant Agencies
Organization | Type | Population Served | ISO | City | State | Country | ||
---|---|---|---|---|---|---|---|---|
Mobile Fire Rescue Department | Career | 187000 | 1 | Mobile | AL | United States | ||
Albuquerque Fire Rescue | Career | 558000 | 1 | Albuquerque | NM | United States | ||
Lexington Fire Department | Career | 322200 | 1 | Lexington | KY | United States | ||
Las Vegas Fire & Rescue | Career | 644644 | 1 | Las Vegas | NV | United States | ||
Foxborough Fire & Rescue | Career | 18618 | 1 | Foxborough | MA | United States | ||
Village of Buffalo Grove Fire Department | Career | 41000 | 2 | Buffalo Grove | IL | United States | ||
Menlo Park Fire Protection District | Career | 100000 | 2 | Menlo Park | CA | United States | ||
Iona McGregor Fire Protection and Rescue Services District | Career | 68294 | 2 | Fort Myers | FL | United States | ||
Urbandale Fire Department | Combination | 42499 | 2 | Urbandale | IA | United States | ||
Peoria Fire Department | Career | 113150 | 2 | Peoria | IL | United States | ||
Dearborn Fire Department | Career | 101636 | 2 | Dearborn | MI | United States | ||
Renton Regional Fire Authority | Career | 135029 | 2 | Renton | WA | United States | ||
Owensboro Fire Department | Career | 60344 | 2 | Owensboro | KY | United States | ||
Boulder City Fire Department | Career | 14880 | 3 | Boulder City | NV | United States | ||
Perrysburg Fire Division | Combination | 25041 | 3 | Perrysburg | OH | United States | ||
Grand Valley Fire Protection District | Combination | 5590 | 3 | Parachute | CO | United States | ||
North Metro Fire Rescue District | Career | 120000 | 4 | Broomfield | CO | United States | ||
Georgetown Fire Department | Career | 98000 | Georgetown | TX | United States | |||
Joint Region Marianas Guam, Fire & Emergency Services | DoD | 10000 | FPO | AP | United States | |||
Commander, Fleet Activities Yokosuka | DoD | 25000 | FPO | AP | Japan | |||
Niagara-on-the-Lake Fire & Emergency Services | Volunteer | 17511 | Virgil | ON | Canada |
Candidate Agencies
Organization | Type | Population Served | ISO | City | State | Country | ||
---|---|---|---|---|---|---|---|---|
Beavercreek Township Fire Department | Career | 55000 | 3 | Beavercreek Township | OH | United States | ||
Snohomish Regional Fire & Rescue | Career | 175068 | 3 | Monroe | WA | United States | ||
New Hanover County Fire Rescue | Combination | 100868 | 2 | Wilmington | NC | United States | ||
Boulder City Fire Department | Career | 14880 | 3 | Boulder City | NV | United States | ||
NSA Bahrain Fire and Emergency Services | DoD | 8500 | FPO | AE | Bahrain | |||
Kadena Fire & Emergency Services | DoD | 24000 | APO | AP | United States | |||
Gulfport Fire Department | Career | 71676 | Gulfport | MS | United States | |||
Denton Fire Department | Career | 147000 | 2 | Denton | TX | United States | ||
City of Suffolk Department of Fire & Rescue | Career | 95507 | 3 | Suffolk | VA | United States | ||
Cherokee County Fire & Emergency Services | Combination | 247573 | 2 | Canton | GA | United States | ||
NAS Jacksonville Fire Department | DoD | 22326 | Jacksonville | FL | United States | |||
Robins Air Force Base Fire & Emergency Services | DoD | 21000 | Robins AFB | GA | United States | |||
Liberty Township Fire Department | Career | 39500 | 3 | Powell | OH | United States |